1
/
of
3
HPE Aruba 6300M 48G Power to Port Airflow 2 Fans 1 PSU Managed L3 Gigabit Ethernet (10/100/1000) 1U
HPE Aruba 6300M 48G Power to Port Airflow 2 Fans 1 PSU Managed L3 Gigabit Ethernet (10/100/1000) 1U
Regular price
$14,411.63
Regular price
Sale price
$14,411.63
Unit price
/
per
Shipping calculated at checkout.
Learn more
Couldn't load pickup availability
2
sold in recently
DESCRIPTION
DESCRIPTION
HPE Aruba 6300M 48G Power to Port Airflow 2 Fans 1 PSU, Managed, L3, Gigabit Ethernet (10/100/1000), Rack mounting, 1U
Description
HPE Aruba 6300M 48G Power to Port Airflow 2 Fans 1 PSU. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48. MAC address table: 32768 entries, Switching capacity: 496 Gbit/s. Networking standards: IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE.... Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch layer | L3 |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Fiber ports quantity | 4 |
| Fiber optic connector | SFP56 |
| USB Type-A ports quantity | 1 |
| USB Type-C ports quantity | 1 |
| Network | |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1w, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3x, IEEE 802.3z |
| Number of VLANs | 4094 |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| 10G support | Yes |
| Virtual LAN features | Private VLAN |
| IGMP snooping | Yes |
| Optical fiber | |
| Transmission distance (max) | 10 km |
| Fiber optic connector | SFP56 |
| Data transmission | |
| MAC address table | 32768 entries |
| Switching capacity | 496 Gbit/s |
| Jumbo frames | 9198 |
| Throughput | 369 Mpps |
| Latency (1 Gbps) | 2.28 µs |
| Latency (10 Gbps) | 1.46 µs |
| Jumbo frames support | Yes |
| Packet buffer memory | 8 MB |
| Number of VLANs | 4094 |
| Security | |
| Authentication | MAC-based authentication, Web-based authentication |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP relay, DHCP server |
| Multicast features | |
| Multicast support | Yes |
| Protocols | |
| Management protocols | SNMPv2c, SNMPv3, RMON |
| Routing protocols | BGP, BGP4, OSPFv2, OSPFv3, RIP-2, VRRP |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
| Design | |
| Rack mounting | Yes |
| Stackable | Yes |
| Form factor | 1U |
| Airflow direction | Back-to-front airflow |
| Performance | |
| Physical stacking (units) | 10 |
| Processor frequency | 1800 MHz |
| Memory type | DDR4-SDRAM |
| Internal memory | 8192 MB |
| Flash memory | 32768 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A72 |
| Stackable | Yes |
| Packet buffer memory | 8 MB |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 75 W |
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 1 |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 90% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Virtual LAN features | |
| Number of VLANs | 4094 |
| VLAN support | Yes |
| Virtual LAN features | Private VLAN |
| Weight & dimensions | |
| Width | 17.4" (442 mm) |
| Depth | 15.2" (385 mm) |
| Height | 1.73" (44 mm) |
| Weight | 12.6 lbs (5.7 kg) |
| IPv4 & IPv6 features | |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
PRODUCT DETAILS
PRODUCT DETAILS
DETAILS INFO
DETAILS INFO
- Shipping Available
- Free returns
- More delivery info
Share
24
people are viewing this right now
No reviews

HPE Aruba 6300M 48G Power to Port Airflow 2 Fans 1 PSU Managed L3 Gigabit Ethernet (10/100/1000) 1U
- About brand
- F.A.Q
Recently viewed products
-
Recently viewed products