Logitech Zone Vibe Wireless MS
Logitech Zone Vibe Wireless MS
Prix régulier
$138.29
Prix régulier
Prix de vente
$138.29
Prix unitaire
/
par
Frais de port calculés lors du paiement.
En savoir plus
Impossible de charger la disponibilité du service de ramassage
4
vendu récemment
DESCRIPTION
DESCRIPTION
Zone Vibe Wireless Bluetooth headphones with USB receiver and noise-cancelling mic
Description
Logitech Zone Vibe WirelessSpecifications
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Graphite |
| Volume control | Button |
| Cable length | 59.1" (1.5 m) |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Operating keys | Answer/end call, Play/Pause, Reject call, Volume +, Volume - |
| Optimized for | Microsoft Teams |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| BeamForming | Yes |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Wireless range | 1181.1" (30 m) |
| Bluetooth version | 5.2 |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
| Headphones | |
| Ear coupling | Circumaural |
| Impedance | 45 Ω |
| Headphone sensitivity | 118 dB |
| Driver unit | 1.57" (4 cm) |
| Microphone | |
| Microphone type | Boom |
| Folding microphone | Yes |
| Microphone frequency | 100 - 8000 Hz |
| Microphone direction type | Omnidirectional |
| Microphone mute | Yes |
| Number of microphones | 2 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery | |
| Talk time | 18 h |
| Continuous audio playback time | 20 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2 h |
| Battery capacity | 240 mAh |
| Number of batteries supported | 1 |
| Fast charging time | 5 min |
| Fast charging | Yes |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Yes |
| Mac operating systems supported | MacOS |
| Sustainability | |
| Sustainability certificates | CarbonNeutral, Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
| Weight & dimensions | |
| Width | 6.68" (169.7 mm) |
| Depth | 2.87" (73 mm) |
| Height | 7.2" (183 mm) |
| Weight | 6.53 oz (185 g) |
| Ear pad dimensions (W x D x H) | 2.97 x 0.76 x 3.88" (75.4 x 19.3 x 98.6 mm) |
| Packaging data | |
| Package width | 3.23" (82 mm) |
| Package depth | 7.72" (196 mm) |
| Package height | 7.8" (198 mm) |
| Package weight | 12.7 oz (359 g) |
| Packaging content | |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-A to USB Type-C |
| Quantity | 1 |
| Pouch | Yes |
| Batteries included | Yes |
| Logistics data | |
| Master (outer) case width | 8.11" (206 mm) |
| Master (outer) case length | 14.3" (362 mm) |
| Master (outer) case height | 9.33" (237 mm) |
| Master (outer) case gross weight | 4.39 lbs (1.99 kg) |
| Technical details | |
| Batteries included | Yes |
| Sustainability certificates | CarbonNeutral, Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
| Features | |
| Optimized for | Microsoft Teams |
| Other features | |
| Quick start guide | Yes |
| Interface adapters included | USB Type-A male - USB Type-C female |
| Minimum system requirements | Works with Windows, macOS , or ChromeOS based computers Bluetooth and iOS or Android Bluetooth enabled devices. |
| Packaging content | Wireless headset USB-C receiver USB-C to USB-A adapter (Only use the USB-A adapter with the provided headset) Charging cable Travel Bag User documentation |
DÉTAILS DU PRODUIT
DÉTAILS DU PRODUIT
DÉTAILS INFO
DÉTAILS INFO
UGS:981-001156
Fournisseur:
Logitech
AVANT D'ACHETER
AVANT D'ACHETER
Nous vendons uniquement l'équipement. L'installation, la configuration, la programmation et le dépannage de votre réseau ou système téléphonique ne sont pas inclus.
- ✔ Réponses aux questions de base et confirmation de la compatibilité avant votre commande
- ✔ Soutien pour la garantie et les RMA si un appareil est défectueux
- ✘ Aucune installation, configuration ou programmation
- ✘ Aucun dépannage à distance ou sur place
Assurez-vous d'avoir une équipe TI, un technicien ou un fournisseur de services pour installer et configurer l'équipement. Un doute sur la compatibilité ? Appelez-nous au 1-514-360-1809 ou écrivez à info@telecomdepotdirect.com avant de commander. Lire la FAQ
- Expédition disponible
- Retours gratuits
- Plus d'informations sur la livraison
Partager
20
les gens regardent ça en ce moment
No reviews

Logitech Zone Vibe Wireless MS
- À propos de la marque
- FAQ
Produits récemment consultés
-
Produits récemment consultés