HPE Aruba Networking CX 8100 24x10G Base-T 4x10G SFP+ 4x40/100G QSFP28 FB 3Fan 2AC PSU Managed L3 10G Ethernet (100/1000/10000) 1U
HPE Aruba Networking CX 8100 24x10G Base-T 4x10G SFP+ 4x40/100G QSFP28 FB 3Fan 2AC PSU Managed L3 10G Ethernet (100/1000/10000) 1U
Prix régulier
$24,940.58
Prix régulier
Prix de vente
$24,940.58
Prix unitaire
/
par
Frais de port calculés lors du paiement.
En savoir plus
Impossible de charger la disponibilité du service de ramassage
2
vendu récemment
DESCRIPTION
DESCRIPTION
HPE Aruba Networking CX 8100 24x10G Base-T 4x10G SFP+ 4x40/100G QSFP28 FB 3Fan 2AC PSU, Managed, L3, 10G Ethernet (100/1000/10000), Rack mounting, 1U
Description
HPE Aruba Networking CX 8100 24x10G Base-T 4x10G SFP+ 4x40/100G QSFP28 FB 3Fan 2AC PSU. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: 10G Ethernet (100/1000/10000), Basic switching RJ-45 Ethernet ports quantity: 24, Console port: RJ-45/USB Type-C. MAC address table: 147456 entries, Switching capacity: 1360 Gbit/s. Networking standards: IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE.... Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch layer | L3 |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| SFP+ module slots quantity | 4 |
| Console port | RJ-45/USB Type-C |
| QSFP28 ports quantity | 4 |
| USB Type-A ports quantity | 1 |
| Network | |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3ba, IEEE 802.3bj, IEEE 802.3by, IEEE 802.3bz, IEEE 802.3cc, IEEE 802.3cd, IEEE 802.3x, IEEE 802.3z |
| Number of VLANs | 1024 |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| Ethernet LAN data rates | 1000,2500,5000,10000 Mbit/s |
| 10G support | Yes |
| Virtual LAN features | Port-based VLAN |
| IGMP snooping | Yes |
| Data transmission | |
| MAC address table | 147456 entries |
| Switching capacity | 1360 Gbit/s |
| Jumbo frames support | Yes |
| Packet buffer memory | 32 MB |
| Number of VLANs | 1024 |
| Security | |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP relay, DHCP server |
| Multicast features | |
| Multicast support | Yes |
| Protocols | |
| Management protocols | SNMPv2c, SNMPv3 |
| Routing protocols | BGP, BGP4, OSPF, RIP-2, RIPng, VRRP |
| Design | |
| Rack mounting | Yes |
| Stackable | No |
| Form factor | 1U |
| Airflow direction | Front-to-back airflow |
| Number of fans | 3 fan(s) |
| Redundant fans support | Yes |
| Performance | |
| Processor frequency | 1800 MHz |
| Memory type | RAM / Flash |
| Internal memory | 16384 MB |
| Flash memory | 32768 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A72 |
| Stackable | No |
| Packet buffer memory | 32 MB |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Power consumption (max) | 400 W |
| Redundant power supply (RPS) support | Yes |
| Number of power supply units | 2 |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 181102.4" (0 - 4600 m) |
| Heat dissipation | 1364 BTU/h |
| Virtual LAN features | |
| Number of VLANs | 1024 |
| VLAN support | Yes |
| Virtual LAN features | Port-based VLAN |
| Weight & dimensions | |
| Width | 17.4" (442.5 mm) |
| Depth | 16" (406.4 mm) |
| Height | 1.73" (44 mm) |
| Weight | 18.3 lbs (8.3 kg) |
| Other features | |
| Ethernet LAN data rates | 1000,2500,5000,10000 Mbit/s |
DÉTAILS DU PRODUIT
DÉTAILS DU PRODUIT
DÉTAILS INFO
DÉTAILS INFO
- Expédition disponible
- Retours gratuits
- Plus d'informations sur la livraison
Partager
20
les gens regardent ça en ce moment
No reviews

HPE Aruba Networking CX 8100 24x10G Base-T 4x10G SFP+ 4x40/100G QSFP28 FB 3Fan 2AC PSU Managed L3 10G Ethernet (100/1000/10000) 1U
- À propos de la marque
- FAQ
Produits récemment consultés
-
Produits récemment consultés