HPE Aruba Networking Aruba AP-375 (RW) 2033 Mbit/s White Power over Ethernet (PoE)
HPE Aruba Networking Aruba AP-375 (RW) 2033 Mbit/s White Power over Ethernet (PoE)
Prix régulier
$2,471.86
Prix régulier
Prix de vente
$2,471.86
Prix unitaire
/
par
Frais de port calculés lors du paiement.
En savoir plus
Impossible de charger la disponibilité du service de ramassage
4
vendu récemment
DESCRIPTION
DESCRIPTION
Aruba AP-375 (RW) 802.11n/ac Dual 2x2:2/4x4:4 Radio Integrated Omni Antenna Outdoor AP
Delivers 4x4:4SS MU-MIMO capability, Aruba’s advanced ClientMatch and an integrated Bluetooth beacon to enable Aruba location services. Also for improved network simplicity and security, Dynamic Segmentation automatically enforces real-time device-level access policies on Aruba wired and wireless networks.
Description
Weatherproof and temperature hardened, Aruba 370 series access points deliver 802.11ac Wave 2 Gigabit Wi-Fi to outdoor and environmentally challenging locations.Delivers 4x4:4SS MU-MIMO capability, Aruba’s advanced ClientMatch and an integrated Bluetooth beacon to enable Aruba location services. Also for improved network simplicity and security, Dynamic Segmentation automatically enforces real-time device-level access policies on Aruba wired and wireless networks.
Specifications
| Performance | |
|---|---|
| Maximum data transfer rate | 2033 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Spread spectrum method | DSSS, OFDM |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Number of users | 256 user(s) |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
| Channel bandwidth | 160 MHz |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Features | |
| Maximum data transfer rate | 2033 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Spread spectrum method | DSSS, OFDM |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Number of users | 256 user(s) |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
| Channel bandwidth | 160 MHz |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1733 Mbit/s |
| Security | |
| Security algorithms | Not supported |
| Ports & interfaces | |
| USB connector type | Micro-USB |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Power consumption (max) | 23 W |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna | |
| Antenna type | Internal |
| Antenna gain level (max) | 4.6 dBi |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Technical details | |
| Harmonized System (HS) code | 85176990 |
| Weight & dimensions | |
| Width | 9.06" (230 mm) |
| Depth | 9.45" (240 mm) |
| Height | 10.6" (270 mm) |
| Weight | 5.29 lbs (2.4 kg) |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -40 - 65 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
DÉTAILS DU PRODUIT
DÉTAILS DU PRODUIT
DÉTAILS INFO
DÉTAILS INFO
- Expédition disponible
- Retours gratuits
- Plus d'informations sur la livraison
Partager
24
les gens regardent ça en ce moment
No reviews

HPE Aruba Networking Aruba AP-375 (RW) 2033 Mbit/s White Power over Ethernet (PoE)
- À propos de la marque
- FAQ
Produits récemment consultés
-
Produits récemment consultés