HPE Aruba Instant On 1930 48G Class4 PoE 4SFP/SFP+ 370W Managed L2+ Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
HPE Aruba Instant On 1930 48G Class4 PoE 4SFP/SFP+ 370W Managed L2+ Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Prix régulier
$1,234.10
Prix régulier
Prix de vente
$1,234.10
Prix unitaire
/
par
Frais de port calculés lors du paiement.
En savoir plus
Impossible de charger la disponibilité du service de ramassage
4
vendu récemment
DESCRIPTION
DESCRIPTION
HPE Aruba Instant On 1930 48G Class4 PoE 4SFP/SFP+ 370W, Managed, L2+, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting, 1U
Description
HPE Aruba Instant On 1930 48G Class4 PoE 4SFP/SFP+ 370W. Switch type: Managed, Switch layer: L2+. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48. Full duplex. MAC address table: 16000 entries, Switching capacity: 176 Gbit/s. Networking standards: IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ad, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE.... Power over Ethernet (PoE). Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch layer | L2+ |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Cloud-managed | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| SFP+ module slots quantity | 4 |
| Network | |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ad, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Full duplex | Yes |
| Number of VLANs | 256 |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| Auto-sensing | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| Data transmission | |
| MAC address table | 16000 entries |
| Switching capacity | 176 Gbit/s |
| Jumbo frames | 9216 |
| Throughput | 130.95 Mpps |
| Latency (10-100 Mbps) | 4.5 µs |
| Latency (1 Gbps) | 2.2 µs |
| Latency (10 Gbps) | 1.2 µs |
| Jumbo frames support | Yes |
| Packet buffer memory | 1.5 MB |
| Number of VLANs | 256 |
| Security | |
| Authentication | Port-based authentication |
| SSH/SSL support | Yes |
| Security algorithms | HTTPS, SNMP, SNMPv2, SNMPv3 |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS |
| DHCP features | DHCP client |
| Design | |
| Rack mounting | Yes |
| Stackable | No |
| Form factor | 1U |
| Performance | |
| Processor frequency | 800 MHz |
| Memory type | SDRAM / Flash |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A9 |
| Stackable | No |
| Packet buffer memory | 1.5 MB |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 465.6 W |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 370 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Virtual LAN features | |
| Number of VLANs | 256 |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 17.4" (442.5 mm) |
| Depth | 12.7" (322.6 mm) |
| Height | 1.73" (43.9 mm) |
| Weight | 10.1 lbs (4.59 kg) |
DÉTAILS DU PRODUIT
DÉTAILS DU PRODUIT
DÉTAILS INFO
DÉTAILS INFO
- Expédition disponible
- Retours gratuits
- Plus d'informations sur la livraison
Partager
20
les gens regardent ça en ce moment
No reviews

HPE Aruba Instant On 1930 48G Class4 PoE 4SFP/SFP+ 370W Managed L2+ Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
- À propos de la marque
- FAQ
Produits récemment consultés
-
Produits récemment consultés