HPE Aruba 6300F 48-port 1GbE Class 4 PoE and 4-port SFP56 Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
HPE Aruba 6300F 48-port 1GbE Class 4 PoE and 4-port SFP56 Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
Prix régulier
$19,168.90
Prix régulier
Prix de vente
$19,168.90
Prix unitaire
/
par
Frais de port calculés lors du paiement.
En savoir plus
Impossible de charger la disponibilité du service de ramassage
2
vendu récemment
DESCRIPTION
DESCRIPTION
HPE Aruba 6300F 48-port 1GbE Class 4 PoE and 4-port SFP56, Managed, L3, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting, 1U
Description
HPE Aruba 6300F 48-port 1GbE Class 4 PoE and 4-port SFP56. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48. MAC address table: 32768 entries, Switching capacity: 496 Gbit/s. Networking standards: IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE.... Power over Ethernet (PoE). Rack mounting, Form factor: 1USpecifications
| Management features | |
|---|---|
| Switch layer | L3 |
| Switch type | Managed |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Cloud-managed | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Fiber ports quantity | 4 |
| Fiber optic connector | SFP56 |
| USB Type-A ports quantity | 1 |
| Network | |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1t, IEEE 802.1v, IEEE 802.1w, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3x, IEEE 802.3z |
| Number of VLANs | 4094 |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| MLD entries | 8192 |
| IPv6 multicast entries | 8192 |
| IPv4 multicast entries | 8192 |
| Data transmission | |
| MAC address table | 32768 entries |
| Switching capacity | 496 Gbit/s |
| Throughput | 369 Mpps |
| Latency (1 Gbps) | 2.28 µs |
| Latency (10 Gbps) | 1.46 µs |
| Jumbo frames support | Yes |
| Packet buffer memory | 8 MB |
| Number of VLANs | 4094 |
| Security | |
| Authentication | MAC-based authentication, Web-based authentication |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Authentication type | RADIUS, TACACS+ |
| DHCP features | DHCP relay, DHCP server |
| Multicast features | |
| Multicast support | Yes |
| MLD entries | 8192 |
| IPv6 multicast entries | 8192 |
| IPv4 multicast entries | 8192 |
| Protocols | |
| Management protocols | SNMPv2c, SNMPv3 |
| Routing protocols | BGP, BGP4, OSPF, OSPFv3, RIPng, VRRP |
| IPv4 & IPv6 features | Dual stack IPv4/IPv6, IPv4/IPv6 access-control list (ACL) |
| Design | |
| Rack mounting | Yes |
| Stackable | Yes |
| Form factor | 1U |
| Airflow direction | Front-to-back airflow |
| Performance | |
| Physical stacking (units) | 10 |
| Processor frequency | 1800 MHz |
| Memory type | DDR4-SDRAM |
| Internal memory | 8192 MB |
| Flash memory | 32768 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A72 |
| Stackable | Yes |
| Packet buffer memory | 8 MB |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 86 W |
| Number of power supply units | 1 |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 740 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Storage relative humidity (H-H) | 15 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Virtual LAN features | |
| Number of VLANs | 4094 |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 17.4" (442 mm) |
| Depth | 12.9" (327 mm) |
| Height | 1.73" (44 mm) |
| Weight | 11.2 lbs (5.1 kg) |
| IPv4 & IPv6 features | |
| IPv4 & IPv6 features | Dual stack IPv4/IPv6, IPv4/IPv6 access-control list (ACL) |
| Optical fiber | |
| Fiber optic connector | SFP56 |
DÉTAILS DU PRODUIT
DÉTAILS DU PRODUIT
DÉTAILS INFO
DÉTAILS INFO
- Expédition disponible
- Retours gratuits
- Plus d'informations sur la livraison
Partager
28
les gens regardent ça en ce moment

HPE Aruba 6300F 48-port 1GbE Class 4 PoE and 4-port SFP56 Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U
- À propos de la marque
- FAQ
Produits récemment consultés
-
Produits récemment consultés